Interact with this product in a Layout Tool:
The SCORPION 18 series is a flexible media toolkit for broadcasters. The 1RU form factor combines a modular IO concept with integrated features to be customizable for applications like media transport, video processing and conversion, video compression and normalization. The platform can be used in any environment, whether integrating into an existing baseband, fiber, or IP network ranging from 1-100GbE, as well as maintaining future capabilities to adapt to changing infrastructure over time. Have the confidence that your investment will grow and adapt to meet your future plans and requirements.
The SCORPION 18 series leverage a catalogue of processing IO cards called MIO modules that can ingest different signals, including different video, audio and data formats. The capabilities of these cards can be simple or complex, ranging from basic ingest and transport, to performing complex functions like video conversion and encoding of signals for example.
The SCORPION 18 Series differs from traditional modular chassis due to the inclusion of integrated features, some of which are included in the base product or available as additional options. Included with the base model is a 12G crosspoint, which allows for routing of signals between any SFP and MIO module slot. Optional components such as an 1/10/25/40/100GbE switch (IPX) or bulk gateway FPGA (IPG) are available to enable IP connectivity, routing, aggregation, and a host of other features.
Additionally, the SCORPION 18 series has 18x front-facing fiber or electrical SFPs allow for optical conversion of fiber signals, additional SDI IO, or limited Ethernet access into the available Ethernet switch option.
Features
- 1RU high density Swiss Army knife
- Houses up to 8x dual-slot or 18x single-slot MIOs
- Up to 2x QSFP and 18x SFP ports
- Supports 1/10/25/40/100GbE rates (option dependent)
- Integrated 12G crosspoint
- IPG gateway or IPX Ethernet switch options
- CWDM multiplexer options
- Redundant frame controller options available
- Bulk managed power supply and redundant power supply options
- MAGNUM, VUE, VistaLINK® PRO and inSITE monitoring and control
- NMOS compliant (IS-04 v1.3, IS-05 v1.1, BCP-002-01 v1.0)
Application Highlights
- Media transport and remote production
- Video processing/conversion
- Modular compression and IP gateway
- IP network edge device or pooled resource
Specifications
System | |
---|---|
Density | 18x front-facing SFPs, 18x rear-facing SCORPION mini I/O module slots, dual 1/10/25/40/100GbE trunk ports |
阻抗 | Dependent on SCORPION mini I/O module (see appropriate specifications) |
端口数目 | Dependent on SCORPION mini I/O module (see appropriate specifications) |
Communication and Control | |
---|---|
Ethernet | SNMP over IEEE 802.3/U (10/100/1000 BaseTx), RJ-45 connector |
Control | SNMP, web access and control panels |
Electrical Inputs/Outputs | |
---|---|
端口数目 | Dependent on SCORPION mini I/O module (see appropriate specifications) |
阻抗 | Dependent on SCORPION mini I/O module (see appropriate specifications) |
Reference | |
---|---|
输入数量 | 1 looping |
端口数目 | BNC IEC 61169.8 Annex A |
Reference Inputs | Analog 625 or 525, Tri-Level HD |
阻抗 | 75Ω |
物理参数 | |
---|---|
尺寸 | 1.8" H x 19" W x 13.875" D (46 x 483 x 353mm) |
Module Capacity | 18x Evertz SFP modules, 18x SCORPION mini I/O modules |
电气 | |
---|---|
Power Supply Configuration | Dual external supplies (primary/secondary) |
电压 | DC input 48V DC (external power supplies requires 110 – 220V AC, 50/60Hz) |
Maximum Power Consumption | Please refer to power calculator in frame layout tool in Tools section |
Connectors | 4-pin male XLR |
Status Indicators | SCORPION-X18-PS status LEDs (each per power supply tray) |
标准 | |
---|---|
Safety | NEMKO listed, complies with CAN/CSA-C22.2 No. 62368-1:2019, UL 62368-1:2019, IEC 62368-1:2018, IEC 60950-1:2005, AMD1:2009, AMD2:2013 |
EMC/EMI | EN55032:2012/AC:2013, EN55035:2017, FCC 47 CFR Part 15, Subpart B, ICES-003 Issue 6 |
Supported Media Standards | AMWA NMOS IS-04 v1.3, IS-05 v1.1 and BCP-002-01 v1.0 |
SCORPION-X18-PSX External Power Supply Brick | |
---|---|
AC Mains Input | Auto-ranging, 100 – 240V AC, 0/60Hz |
输出数量 | 1 |
Output Voltage | 48V DC |
Output Connector | 4-pin XLR |
Maximum Power Dissipation | 280 watts |
Status Indicators | Green OK LED |
Ordering Information
SCORPION-X18 | Base SCORPION 18 series chassis. Includes 12G crosspoint, a single power supply and single power module. Frame controllers and additional options sold separately. |
---|---|
SCORPION-X18-NPSX | Base SCORPION 18 series chassis. Includes 12G crosspoint and a single power module. Frame controllers, power supplies and other additional options sold separately (for use with bulk or high power supplies). |
SCORPION-X18+NETAD | SCORPION 18 series chassis. Includes 12G crosspoint, integrated SMPTE ST 2110 IP gateway, a single power supply and single power module. Frame controllers and additional options sold separately. Software APP for NETAD is required (see descriptions for details). |
SCORPION-X18-NPSX+NETAD | SCORPION 18 series chassis. Includes 12G crosspoint, integrated SMPTE ST 2110 IP gateway and a single power module. Frame controllers and additional options sold separately (for use with bulk or high power supplies). Software APP for NETAD is required (see descriptions for details). |
SCORPION-SX18 | SCORPION 18 series chassis. Includes 12G crosspoint, integrated IPX ethernet switch fabric, a single power supply and single power module. Frame controllers and additional options sold separately. Software APP for NETAD is required (see descriptions for details). |
SCORPION-SX18-NPSX | SCORPION 18 series chassis. Includes 12G crosspoint, integrated IPX ethernet switch fabric, and a single power module. Frame controllers, QSFPs/SFPs, and additional options sold separately (for use with bulk or high power supplies). |
SCORPION-S18 | SCORPION 18 series chassis. Includes integrated IPX ethernet switch fabric, a single power supply and single power module. Frame controllers and additional options sold separately. Software APP for NETAD is required (see descriptions for details). |
SCORPION-S18-NPSX | SCORPION 18 series chassis. Includes integrated IPX ethernet switch fabric, and a single power module. Frame controllers, QSFPs/SFPs, and additional options sold separately (for use with bulk or high power supplies). |
Frame Controllers | |
---|---|
SCORPION-X18-FC | Frame controller for SCORPION-X18 (not included with chassis) |
Power Supply Options | |
---|---|
SCORPION-18-PSX | Low power supply for SCORPION 18 series below 280 watts (see power calculator to size appropriately) |
SCORPION-18-PSX-HP | 400 watts external power supply for SCORPION-X18 chassis' for use when populating high power blade modules (see power calculator to size appropriately). |
SCORPION-18-PS | Internal power module for SCORPION 18 series (1 additional required to support power redundancy) |
SCORPION-18-PS3 | SCORPION 18 series 1RU managed power supply tray for powering 3x SCORPION-X18 frames redundantly |
SCORPION-18-PS6 | SCORPION 18 series 1RU managed power supply tray for powering 6x SCORPION-X18 frames redundantly |
WA-XLR4 | – 1ft XLR power cable, connects SCORPION-X18 to PS6 power tray, 1ft |
WA-XLR4 | – 3ft XLR power cable, connects SCORPION-X18 to PS6 power tray, 3ft |
WA-XLR4 | – 6ft XLR power cable, connects SCORPION-X18 to PS6 power tray, 6ft |
Replacement Fans | |
---|---|
SCORPION-18-FAN | Replacement fan module for SCORPION-X18 |
SCORPION-18-FAN-HP | High throughput replacement fan module for SCORPION-X18 |
CWDM Multiplexers/Demultiplexers | |
---|---|
SCORPION-CWDM-M18 | Single 18 channel CWDM Mux, 1270nm to 1610nm, includes MTP to LC/UPC breakout cable |
SCORPION-CWDM-D18 | Single 18 channel CWDM Demux, 1270nm to 1610nm, includes MTP to LC/UPC breakout cable |
SCORPION-CWDM-2-M18 | Dual 18 channel CWDM Mux, 1270nm to 1610nm, includes MTP to LC/UPC breakout cable |
SCORPION-CWDM-2-D18 | Dual 18 channel CWDM Demux, 1270nm to 1610nm, includes MTP to LC/UPC breakout cable |
SCORPION-CWDM-M9 | Single 9 channel CWDM Mux, 1450nm to 1610nm, includes 1 X MTP to LC/UPC breakout cable |
SCORPION-CWDM-D9 | Single 9 channel CWDM Demux, 1450nm to 1610nm, includes 1 X MTP to LC/UPC breakout cable |
SCORPION-CWDM-2-M9 | Dual 9 channel CWDM Mux, 1450nm to 1610nm, includes 2 X MTP to LC/UPC breakout cable |
SCORPION-CWDM-2-D9 | Dual 9 channel CWDM Demux, 1450nm to 1610nm, includes 2 X MTP to LC/UPC breakout cable |
NETAD Software APPs | |
---|---|
SCORPION-X18-APP-IPG12G | SCORPION-X18 APP supporting 8x8 12G-SDI over 8x 25G trunk interfaces with SMPTE ST 2110 support |
SCORPION-X18-APP-IPG3G-50G | SCORPION-X18 APP supporting 16x16 3G-SDI over 4x 25G trunk interfaces with SMPTE ST 2110 support |
SCORPION-X18-APP-IPG3G-40G | SCORPION-X18 APP supporting 12x12 3G-SDI over 8x 10G trunk interfaces with SMPTE ST 2110 support |
SCORPION-X18-APP-J2K-12E | SCORPION-X18 APP supporting 12x encodes from SDI to JPEG2000 (JPEG2000 licenses sold separately) |
Available Mini I/O Modules
MIO-VB-2-12G | 12G/6G/3G/HD/SD/ASI video access module |
---|---|
MIO-GE-RJ45-IP-X18 | 1GbE Ethernet access module with onboard processing |
MIO-AES-IP-X18 | Dual AES67 encapsulator and de-encapsulator |
MIO-AES-IN4-IP-X18 | Quad AES67 encapsulator |
MIO-AES-OUT4-IP-X18 | Quad AES67 de-encapsulator |
MIO-AES-D4-X18 | AES audio de-embedder module |
MIO-MADI-2-IP-X18 | Single MADI encapsulator and de-encapsulator |
MIO-DANTE-64-X18 | Dante® to TDM bridge module |
MIO-IT-IP-X18 | Intercom transceiver module (2x analog audio in/out, 2x serial data, 4x GPIO), dual slot |
MIO-AVT-X18 | Analog video/黑场信号 transmit module with loop out |
MIO-AVR-X18 | Analog video/黑场信号 receive module |
MIO-USB-A-X18 | USB-A HID interface |
MIO-USB-B-X18 | USB-B HID interface |
MIO-HDMI-IN-3G-X18 | HDMI input access module |
MIO-HDMI-OUT-3G-X18 | HDMI output access module |
MIO-HDMI-IN-4K-X18 | 4K SDI or HDMI input module, dual slot |
MIO-HDMI-OUT-4K-X18 | 4K SDI or HDMI output module, dual slot |
MIO-HDMI-2-4K-IP | HDMI microservice module |
MIO-BLADE-Z21 | Microservice module |
MIO-DE4-3G-X18 | 3G/HD/SD-SDI SCTE/data/LTC/GPI embedding module |
MIO-DD4-3G-X18 | 3G/HD/SD-SDI SCTE/data/LTC/GPI de-embedding module |
Recommended QSFP/SFP Modules
SFPTR-13 | SFP optical non-reclocked transceiver, 3GB/s, 1310nm, SMF |
---|---|
SFP3TR-13-12G | SFP optical reclocked transceiver, 12GB/s, 1310nm, SMF |
SFP12G-T13-2 | SFP optical reclocked dual transmitter, 12GB/s, 1310nm, SMF |
SFP12G-R-2 | SFP optical reclocked dual receiver, 12GB/s, 1310nm, SMF |
SFPTR-M-HDBNC-R | SFP electrical reclocked transceiver, 12GB/s, HD-BNC |
SFP3T13-2 | SFP dual optical non-reclocked transmitter, 3GB/s, 1310nm, SMF |
SFP3T13-2-S | SFP dual optical non-reclocked transmitter, 3GB/s, short haul 1310nm, SMF |
SFP3T-xx/yy-2 | SFP dual optical non-reclocked transmitter, 3GB/s, CWDM, SMF |
SFP3R-2 | SFP dual optical non-reclocked receiver, 3GB/s, standard sensitivity, SMF |
SFPTR-RJ45-SGM-AV | Single 10/100/1Gbps RJ-45 SFP module |
QSFP-10G-TR13-G | QSFP, 40GB/s, SMF |
QSFP10G-MM-A | QSFP, 40GB/s, MMF |
QSFP25G-SM-PSM4-LR-G-NFEC | QSFP, 25GB/s, SMF |
QSFP25G-MM-M | QSFP, 25GB/s, MMF |